Race Calendar
Attention: I no longer will be updating the calendar. It takes too much time to do on my own and the information is available elsewhere. If anyone wants to take over for me here that would be great. Feel free. Meanwhile the most comprehensive Iowa race calendar and race results page remains at Fitness Sports’ website. Check it out here.
(Race directors, please click here to add your race to the calendar)
| 2011 Iowa Running Calendar | |||
|---|---|---|---|
| Date | Event | Distance(s) | Location |
| January 30 | Iowa Winter Games | 5k | Dubuque |
| February 5 | B-rrry Scurry | 4 mile | Clinton |
| February 12 | Red Flannel Run | 5 mile, 3 mile | Des Moines |
| February 26 | Freeze Fest | 5k | Marion |
| February 27 | CBRC Chili Chase | 4 mile | Davenport |
| March 12 | Gaelic Gallop | 8k, 2 mile | Dyersville |
| March 12 | CASI St Patrick’s Day 5k | 5k, kids | Davenport |
| March 19 | Round the Loch | 1/2 marathon/relay, 10k, 5k | Emmetsburg |
| April 2 | Doc Dash | 5k | Iowa City |
| April 2 | April Fools 5k | 5k | Waterloo |
| April 9 | Loop the Lake | 8k | Des Moines |
| April 9 | Opening Doors Run | 5k | Dubuque |
| April 10 | Gilda’s Run for Laughs | 5k | Bettendorf |
| April 30 | Drake Relays on the Roads | 8k, 1/2 marathon | Des Moines |
| May 8 | Quad Cities Distance Classic | 1/2 marathon, 5k | Quad Cities |
| May 28 | Grey Ribbon Crusade | 5k | Dubuque |
| June 4 | Dam to Dam | 20k | Des Moines |
| June 8-11 | NCAA Division 1 Outdoor Track & Field Championships | Standard T&F events | Des Moines |
| June 19 | Solstice Stride | 5k, kids | Coralville |
| July 4 | Alliant Energy Fifth Season Race | 8k, 5k | Cedar Rapids |
| July 9 | Midnight Madness | 10k, 5k | Ames |
| July 30 | Bix 7 | 7 mile | Davenport |
| August 13 | St Jude’s Sweet Corn Festival | 5k, 10k | Cedar Rapids |
| September 25 | Capitol Pursuit | 10 mile, 5k | Des Moines |
| October 16 | Des Moines Marathon | Marathon, 1/2 marathon | Des Moines |
| November 24 | Turkey Trot | 7.5 mile, 2.5 mile | Dubuque |
| December | Race | Distance | Location |



